EAST SUSSEX CROSS COUNTRY LEAGUE CROWHURST PARK 2 MARCH 2003
A80 CROW EAST HAIL HAC HR HEAT LEW SEA SEN
SM1 95 95 95 8 70 21 12 1 95 15
SM2 95 95 95 10 95 60 45 5 95 24
SM3 95 95 95 13 95 66 48 19 95 25
SM4 95 95 95 17 95 73 55 28 95 27
SM5 95 95 95 41 95 75 71 39 95 34
SM6 95 95 95 49 95 78 83 44 95 57
M401 64 95 30 3 20 37 23 14 95 2
M402 95 95 95 9 86 46 26 18 95 4
M403 95 95 95 36 95 56 42 38 95 7
M501 33 95 95 22 16 32 65 35 95 54
SW1 95 95 95 11 95 62 61 6 95 40
SW2 95 95 95 31 95 63 72 82 95 43
SW3 95 95 95 95 95 80 93 87 95 67
F351 95 95 95 59 95 58 69 76 95 29
F451 95 95 95 95 84 51 90 95 95 95
TOT 1332 1425 1360 499 1226 858 855 587 1425 523
POS 7 9 8 1 6 5 4 3 9 2
NSM1 79 88 47 68
NSM2 81 91 50 77
NSM3 85 52
NSM4 92 53
NSW1 89 94 74
P.POS 31 31 32 7 23 21 11 8 40 14
TOT 38 40 40 8 29 26 15 11 49 16
F.POS 7 8 8 1 6 5 3 2 10 4