ESSLXC CROWHURST PARK 7 MARCH 2004
CAT A80 CR/WD EAS/SE HAIL HAC/66 HR HEA/UT LEW SEN
SM1 95 95 1 7 3 44 6 23 20
SM2 95 95 8 24 9 64 11 29 30
SM3 95 95 13 41 95 72 12 46 32
SM4 95 95 93 57 95 79 19 47 39
SM5 95 95 95 58 95 95 26 54 81
SM6 95 95 95 63 95 95 35 60 95
M401 36 16 10 5 28 31 15 2 4
M402 87 95 18 40 56 53 21 14 71
M403 95 95 82 49 74 61 33 17 78
M501 76 95 95 27 42 25 59 51 62
SW1 95 95 95 95 95 70 73 77 50
SW2 95 95 95 95 95 75 83 84 66
SW3 95 95 95 95 95 91 89 95 95
F351 55 22 85 95 95 52 69 34 48
F451 95 95 94 95 80 65 88 95 86
                   
TOT 1299 1273 974 846 1052 972 639 728 857
                   
POS 9 8 6 3 7 5 1 2 4
                   
P.POS 33 35 26 9 25 21 11 7 13
TOT 42 43 32 12 32 26 12 9 17
F.POS 8 9 6 2 6 5 2 1 4
NSM1 37 67
NSM2 38 68
NSM3 43
NSM4 45
NSW1 92 90