EAST SUSSEX SUNDAY CROSS COUNTRY LEAGUE CROSS-IN-HAND 23 SEP 2001
CAT A80 CROW EAST HAIL HAC HRU HEAT LEW SEAF
SM1 100 10 53 19 4 5 7 1 11
SM2 100 17 100 64 22 12 8 3 100
SM3 100 63 100 72 61 26 59 9 100
SM4 100 65 100 100 100 30 60 28 100
SM5 100 81 100 100 100 31 73 29 100
SM6 100 88 100 100 100 39 77 37 100
M401 41 2 23 16 51 13 6 14 82
M402 67 35 100 36 66 15 20 27 87
M403 85 47 100 57 75 21 33 32 100
M501 58 55 79 25 24 18 42 43 100
SW1 100 100 100 74 97 54 90 34 100
SW2 100 100 100 100 100 76 92 50 100
SW3 100 100 100 100 100 83 95 62 100
F351 100 46 100 71 89 44 86 38 100
F451 100 100 100 100 94 52 91 99 93
PTS 1351 909 1355 1034 1083 519 839 506 1373
POS 7 4 8 5 6 2 3 1 9
NSM1 40 80 45
NSM2 68 96 48
NSM3 69 98 49
NSM4 70 56
NSW1 84 78