EAST SUSSEX SUNDAY CROSS COUNTRY LEAGUE CROSS-IN HAND 23 SEP 2001
POS NAME TIME CLUB CAT POINTS T.CAT T.PTS
1 DAVID ROBINSON 29.04 LEW SM 200 SM1 1
2 DAVID LEAR 30.11 CROW M40 199 M401 2
3 MARK BURNLEY 30.33 LEW SM 198 SM2 3
4 DANIEL ANDERSON 30.37 HAC SM 197 SM1 4
5 ANDY LAMB 30.51 HR SM 196 SM1 5
6 PETER MORLEY 31.05 HEAT M40 195 M401 6
7 IVAN HORSFAL-TURNER 31.12 HEAT SM 194 SM1 7
8 ADRAIN GIBBARD 31.21 HEAT SM 193 SM2 8
9 ANDREW MASTERS 31.28 LEW SM 192 SM3 9
10 TIM PARKIN 31.34 CROW SM 191 SM1 10
11 SCOTT DAVIDSON 31.42 SEA SM 190 SM1 11
12 JAMIE LARKIN 31.57 HR SM 189 SM2 12
13 TERRY SKELTON 32.05 HR M40 188 M401 13
14 HOWARD WHITE 32.16 LEW M40 187 M401 14
15 LES HEATH 32.31 HR M40 186 M402 15
16 MICHAEL COUPE 32.36 HAIL M40 185 M401 16
17 ROGER WATTS 32.59 CROW SM 184 SM2 17
18 GRAHAM STEWART 33.32 HR M50 183 M501 18
19 COLIN SIMPSON 33.26 NS M40 NS NS NS
20 PAUL HARRIS 33.33 HAIL SM 182 SM1 19
21 STEVE POCOCK 33.37 NS SM NS NS NS
22 ALAN STREETER 33.46 HEAT M40 181 M402 20
23 ALF KURSE 34.03 HR M50 180 M403 21
24 STEVEN WHITE 34.22 HAC SM 179 SM2 22
25 ANDY PAYNE 34.31 EAST M40 178 M401 23
26 PETE STANDEN 34.57 HAC M60 177 M501 24
27 BRIAN WINN 35.12 HAIL M50 176 M501 25
28 STUART SIMPSON 35.48 HR SM 175 SM3 26
29 SLAVO RADOSEVIC 35.53 LEW M40 174 M402 27
30 IAN DONALD 35.54 LEW SM 173 SM4 28
31 ANDREW WELLS 35.56 LEW SM 172 SM5 29
32 BEN ROSE 36.02 HR SM 171 SM4 30
33 EDDIE HAWLIEZEK 36.03 HR M40 170 SM5 31
34 NICOS HALVATZIS 36.06 LEW M40 169 M403 32
35 MIKE HEATHWOOD 36.24 HEAT M40 168 M403 33
36 KAREN WELLS 36.34 LEW SW 200 SW1 34
37 NEIL THOMAS 36.37 CROW M40 167 M402 35
38 GEOF DEPPER 36.37 HAIL M40 166 M402 36
39 SIMON THOMAS 36.38 LEW M40 165 SM6 37
40 LINDA MURDOCH 36.44 LEW F35 199 F351 38
41 ANDREW BABBAGE 36.45 HR SM 164 SM6 39
42 CHRIS HEAL 36.47 HR M50 163 NSM1 40
43 BOB PAGE 36.53 A80 M40 162 M401 41
44 TOM OTTLEY 36.55 HEATH M50 161 M501 42
45 ROBERT HUGHES 37.08 LEW M50 160 M501 43
46 JULIE HEATH 37.27 HR F35 198 F351 44
47 DOMONIC LOWDEN 37.36 LEW M40 159 NSM1 45
48 GILL STEVENSON 38.08 CROW F35 197 F351 46
49 JEFF COLLIER 38.09 CROW M40 158 M403 47
50 JOHN COLEMAN 38.14 LEW M50 157 NSM2 48
51 PETE MASTERS 38.21 LEW M60 156 NSM3 49
52 EMMA RICHARDS 38.26 LEW SW 196 SW2 50
53 PAT WILSON 38.45 HAC M40 155 M401 51
54 SYLVIA HUGGETT 38.48 HR F45 195 F451 52
55 IAN WESTON 38.53 EAST SM 154 SM1 53
56 STEPH MILLER 38.54 HR F35 194 SW1 54
57 ANDY PARKIN 39.15 CROW M50 153 M501 55
58 CHRISTOPHER CHONG 39.19 LEW SM 152 NSM4 56
59 PETER PLOWMAN 39.23 HAIL M50 151 M403 57
60 ROGER OCKENDEN 39.31 A80 M50 150 M501 58
61 PAUL GOAD 39.35 HEAT M40 149 SM3 59
62 KEITH HARRISON 39.35 HEAT M40 148 SM4 60
63 MICHAEL SWALLOW 39.41 LEW SM 147 NS NS
64 JAMES MELSOM 39.48 HAC SM 146 SM3 61
65 NATASHA HUGHES 39.55 LEW F35 193 SW3 62
66 JEFFREY LITTLE 40.01 CROW M40 145 SM3 63
67 JOHN GUTHRIE 40.21 HAIL SM 144 SM2 64
68 MARK TAYLOR 40.43 CROW M40 143 SM4 65
69 CASS BALCH 41.05 HAC M50 142 M402 66
70 JOHN MASON 41.09 A80 M60 141 M402 67
71 BRENDAN SALISBURY 41.11 HR M40 140 NSM2 68
72 STEVE UZZELL 41.14 HR M50 139 NSM3 69
73 PETER WHEELER 41.19 HR M40 138 NSM4 70
74 JULIE CHICKEN 41.21 HAIL F35 192 F351 71
75 ROGER WOODWARD 41.41 HAIL M50 137 SM3 72
76 MICHAEL PEARCE 41.45 NS M40 NS NS NS
77 NIGEL PARKES 41.48 HEAT M40 136 SM5 73
78 PAUL COOPER 42.23 HR M40 135 NS NS
79 SAMANTHA ALVAREZ 42.27 HAIL SW 191 SW1 74
80 SYD RIVERS 42.32 HAC M60 134 M403 75
81 JULIE BROWN 42.42 HR F35 190 SW2 76
82 GRAHAM CHAPMAN 42.45 HEAT SM 133 SM6 77
83 ANDREA INGRAM 43.32 LEW F35 189 NSW1 78
84 DAVID FINNEY 43.42 EAST M50 132 M501 79
85 PETER WILKES 43.49 HEAT M50 131 NSM1 80
86 STEPHEN WINTER 43.58 CROW M40 130 SM5 81
87 ALAN ANDREWS 44.04 SEA M40 129 M401 82
88 CHARLOTTE TAYLOR 44.34 HR F35 188 SW3 83
89 SARAH MARZAIOLA 44.46 HR F45 187 NSW1 84
90 MIKE ELLIS 45.17 HR M50 128 NS NS
91 PETER MILLER 45.21 LEW SM 127 NS NS
92 ANDY BROADWAY 45.25 HR M50 126 NS NS
93 KIRSTY FLETCHER 45.49 HR SW 186 NS NS
94 NEIL BARRETT 45.49 A80 M40 125 M403 85
95 BELINDA HOLDWAY 45.58 HEAT F35 185 F351 86
96 ANDY TOWERS 46.15 LEW M40 124 NS NS
97 CHRISTINE LOWDEN 46.21 LEW F35 184 NS NS
98 NEIL SMITH 47.01 SEA M40 123 M402 87
99 DAVID STEVENSON 47.13 CROW SM 122 SM6 88
100 BRIGITTE SUMNER 47.55 HAC F35 183 F351 89
101 JO GRIFFITHS 48.02 NS SW NS NS NS
102 DEBBIE SEALE 48.06 HEAT SW 182 SW1 90
103 RENEE BRYANT 48.27 HEAT F45 181 F451 91
104 SARA ELLIS 49.19 HEAT F35 180 SW2 92
105 LINDA JENNINGS 49.28 SEA F45 179 F451 93
106 MICHAEL HALL 49.31 HR M40 121 NS NS
107 ALMA ENGLAND 50.39 NS F35 NS NS NS
108 DIANA NASH 50.47 HR F45 178 NS NS
109 WENDY MERFIELD 51.21 HAC F55 177 F451 94
110 TRISH AUDIS 51.51 HR F45 176 NS NS
111 LOUISE SCHWEITZER 52.51 HEAT F55 175 SW3 95
112 WAYNE COVEY 53.08 HEAT M40 120 NSM2 96
113 BRENDA BOYLE 53.14 HR F45 174 NS NS
114 PATIENCE COOPER 53.28 HAC F45 173 SW1 97
115 NICOLA TAMLYN 53.41 LEW F35 172 NS NS
116 LEE ROUSELL 57.02 HEAT SM 119 NSM3 98
117 LINSAY ZERVAKIS 58.03 HR F35 171 NS NS
118 JULIE McWILLIAM 59.58 LEW F45 170 F451 99