ESSLXC ABBOTS WOOD 28 JANUARY 2007
CAT A80 CR/WD EAS/SE HAIL HAC HR HE/UT LEW BEX
SM1 109 19 4 49 2 40 11 1 16
SM2 109 64 6 66 7 72 13 8 43
SM3 109 90 103 109 14 73 36 34 109
SM4 109 91 104 109 24 75 57 35 109
SM5 109 97 109 109 27 82 63 59 109
SM6 109 109 109 109 28 86 83 65 109
M401 48 17 22 12 18 5 32 20 109
M402 109 44 30 23 21 42 38 25 109
M403 109 58 61 47 26 69 55 29 109
M501 109 3 85 109 15 31 37 10 51
SW1 109 96 109 9 39 71 77 46 62
SW2 109 101 109 109 45 78 93 88 80
SW3 109 107 109 109 76 79 98 92 89
F351 109 95 106 109 33 70 56 109 109
F451 54 60 67 109 68 50 109 109 109
TOT 1519 1051 1133 1187 443 923 858 730 1322
POS 9 5 6 7 1 4 3 2 8
NSM1 41 99 87 84
NSM2 52 100 102
NSM3 53
NSM4 74
NSW1 108 81 94 105
P.POS 23 18 20 8 7 14 8 10 27
TOT 32 23 26 15 8 18 11 12 35
F.POS 8 6 7 4 1 5 2 3 9