ESSLXC 17 DEC 2006 PLUMPTON
CAT A80 CR/WD EAS/SE HAIL HAC HR HE/UT LEW BEX
SM1 53 11 8 5 2 19 7 3 10
SM2 54 67 56 14 28 37 13 34 42
SM3 76 70 107 59 117 74 24 35 117
SM4 117 72 115 117 117 79 32 57 117
SM5 117 84 117 117 117 89 47 61 117
SM6 117 90 117 117 117 92 87 63 117
M401 1 31 21 9 18 4 15 12 117
M402 33 50 23 25 20 43 29 26 117
M403 40 55 65 36 85 64 77 27 117
M501 39 16 91 51 17 41 49 52 44
SW1 117 102 117 6 30 66 60 45 69
SW2 117 109 117 93 38 68 73 112 105
SW3 117 113 117 117 80 71 96 117 117
F351 86 81 117 22 88 62 48 95 117
F451 58 83 114 106 78 46 99 117 117
TOT 1142 1034 1302 894 952 855 756 856 1440
POS 7 6 8 4 5 2 1 3 9
NSM1 98 94 82
NSM2 101 111 97
NSM3 103 104
NSM4 108 116
NSW1 100 75 110
P.POS 16 12 12 4 2 12 7 7 18
TOT 23 18 20 8 7 14 8 10 27
F.POS 8 6 7 2 1 5 2 4 9