ESSLXC CROSS-IN-HAND 12 FEB 2006
CAT A80 CR/WD EAS/SE HAIL H/10/S HR HE/UT LEW BEX
SM1 91 38 5 91 2 48 10 6 52
SM2 91 54 8 91 3 49 20 87 91
SM3 91 56 90 91 4 50 28 91 91
SM4 91 71 91 91 11 55 31 91 91
SM5 91 78 91 91 13 62 37 91 91
SM6 91 81 91 91 16 63 39 91 91
M401 27 1 22 18 25 34 7 12 91
M402 32 9 53 91 76 41 17 23 91
M403 91 35 91 91 91 47 24 26 91
M501 91 33 88 19 46 21 14 40 29
SW1 91 86 91 71 68 42 43 91 91
SW2 91 91 91 91 84 65 45 91 91
SW3 91 91 91 91 91 83 69 91 91
F351 36 59 91 15 67 82 91 91 91
F451 91 80 89 64 61 57 51 60 91
TOT 1187 863 1083 1097 658 799 526 982 1264
POS 8 4 6 7 2 3 1 5 9
NSM1 30 66 44
NSM2 77 70 58
NSM3 73 72
NSM4 75
NSW1 85 74
P.POS 31 24 24 19 4 20 12 11 35
TOT 39 28 30 26 6 23 13 16 44
F.POS 8 6 7 5 1 4 2 3 9